<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — A reporting problem]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=8043</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=8043&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in A reporting problem.]]></description>
		<lastBuildDate>Tue, 21 Oct 2025 08:21:09 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31379#p31379</link>
			<description><![CDATA[<p>The order of fields (names can stay as the defaults) for the Basic report is</p><p>Taxon Order<br />Recommended Taxon Name without Sub-genus<br />Event Date<br />Event Location Name<br />Sample Spatial Reference<br />Sample Altitude (None)<br />Obs Abundances (LC)<br />Obs Comment<br />Sample Recorders<br />Obs Determiner<br />Obs Record Type<br />Obs Confidential</p><p>And for the Polygon and Bounding box</p><p>Taxon group<br />Recommended Taxon Name without Sub-genus<br />Recommended Common Name<br />Event Date<br />Event Location Name<br />Sample Spatial Reference<br />Sample Altitude (None)<br />Obs Abundances (LC)<br />Obs Comment<br />Sample Recorders<br />Obs Determiner<br />Obs Record Type<br />All Designations - Short Names<br />Survey Name</p><p>In the Polygon and Bounding box reports I need to be able to edit the definitions (map sheet key or lat/long, taxon restrictions, date restrictions) within the code.</p><p>Thanks,</p><p>Murdo</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Tue, 21 Oct 2025 08:21:09 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31379#p31379</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31378#p31378</link>
			<description><![CDATA[<p>I am away from home for a few days, Mike, so can&#039;t answer until I get back at the weekend.</p><p>I don&#039;t think there is a problem with the comment field - that was just a random string in the dummy record.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Thu, 16 Oct 2025 07:46:06 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31378#p31378</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31377#p31377</link>
			<description><![CDATA[<p>Hi</p><p>I will fix the comment field. Can you let me know what order you want the report to come out in, the column order and the field names you would prefer and I will make the changes.&nbsp; I can then look at the other reports.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Tue, 14 Oct 2025 09:26:48 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31377#p31377</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31376#p31376</link>
			<description><![CDATA[<p>That seems to work, Mike.&nbsp; I think the problem yesterday was that I made a typo in defining the survey.&nbsp; Apologies.</p><p>And the Order is shown as Hymenoptera.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Tue, 14 Oct 2025 08:15:33 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31376#p31376</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31375#p31375</link>
			<description><![CDATA[<p>Hi </p><p>I don&#039;t think I am too far off with the report. I have picked up the Taxon Sort order not the Taxonomic Order and this will be easy to fix, as will the Obs comments. </p><p>I have made some changes and can run the report in Windows 11 on SQl Server 2017. Can you give it a go please. (Not done obs comment yet).&nbsp; </p><p>If&nbsp; there is a solution to the original problem I fear it may be a long time coming. Not sure if the steering group would authorise the expenditure or if John van Breda will be willing to take on the work. If I can get you the reports you need then this will give me some breathing space to investigate.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Mon, 13 Oct 2025 17:46:03 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31375#p31375</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31374#p31374</link>
			<description><![CDATA[<p>On the old W10 machine I get this from a survey containing just one dummy record, Mike.</p><p>Taxon_Occurrence_Key&nbsp; &nbsp; CI0001660000FJCM<br />Taxon_Determination_Key&nbsp; &nbsp; CI0001660000FJD7<br />Taxon_List_Item_Key&nbsp; &nbsp; NBNORG0000072076<br />Sample_key&nbsp; &nbsp; CI00016600006TCO<br />Taxon_order&nbsp; &nbsp; 000204010403030B020B0401290000000000<br />Taxon_Name&nbsp; &nbsp; Andrena scotica<br />Event_date&nbsp; &nbsp; 01/02/1989<br />Event_Location&nbsp; &nbsp; Inverness<br />Sample_Spatial_ref&nbsp; &nbsp; NH1234<br />Abundance&nbsp; &nbsp; <br />Obs_comment&nbsp; &nbsp; iuoyijthugrytfedrw%0A<br />Sample_Recorder&nbsp; &nbsp; Murdo Macdonald<br />Obs_determiner&nbsp; &nbsp; Murdo Macdonald<br />Obs_Record_Type&nbsp; &nbsp; None<br />Obs_Confidential&nbsp; &nbsp; False<br />Sample_Altitude&nbsp; &nbsp; 100</p><p>All my required fields are there, but Taxon_order seems odd.&nbsp; Why not Hymenoptera, and where does that string come from?</p><p>On the W11 machine the query runs, but although all the field names are shown, they are all empty.&nbsp; That survey has a number of records of various taxa, but I don&#039;t think your code restricts the taxa returned.</p><p>I feel this is a problem that is not going to be easily solved, and you have spent a lot of time on it already.&nbsp; I still have a working system on W10.&nbsp; Obviously I would like it to work on the other machine, but I wonder if I should just uninstall R6 and SMS 2017, and start again with SMS 2014 or 2016.&nbsp; Is that a potential solution for me?&nbsp; Or what would you advise?</p><p>The problem is clearly not confined to me, so maybe needs a more comprehensive solution.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Mon, 13 Oct 2025 08:22:46 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31374#p31374</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31373#p31373</link>
			<description><![CDATA[<p>Hi</p><p>It has not proved possible for me to use .wsd reports as a basis for xml reports so I have had to start again. Attached is my first stab at the first of your reports. Copy the file into the R6 reports folder. It should then run either from Run Reports in the HBRG menu or as a quick report by selecting a survey and right clicking on this to run a quick report also from the HBRG menu. </p><p>As it stands I know the field names are not the same of the old report and I Have done nothing about output order. At this stage I just need to know if the fields are the ones you want and that the data looks correct. We can get the field names and their order correct once the basic output is right. Also field you don&#039;t want can be stopped from displaying.</p><p>I can duplicate the Wizard output but should something different&nbsp; help you then this could be done instead.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Sun, 12 Oct 2025 16:37:37 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31373#p31373</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31372#p31372</link>
			<description><![CDATA[<p>The three reports that are most important are zipped and attached, Mike.</p><p>I only used taxon restrictions in the examples above to limit the output.</p><p>AAA Basic has no taxon restrictions, but refers to SURVEY_KEY 3Z.&nbsp; That is in fact irrelevant, as I told you a few years ago.&nbsp; The report chooses the item that is selected at the time of running (even if it is not a survey!).&nbsp; I don&#039;t actually have a survey 3Z any longer, but as long as the appropriate survey is selected when the report is run all is well.</p><p>The other two sometimes require taxon restrictions (usually bat records for EIAs) as you will see from the comment lines in the code.</p><p>If you are able to suggest a solution or work-around it would be great.</p><p>I&#039;m glad you were able to replicate the problem as I was starting to wonder if it was all down to my incompetence.</p><p>Murdo</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Fri, 10 Oct 2025 07:46:36 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31372#p31372</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31371#p31371</link>
			<description><![CDATA[<p>I need to track this down in the code. The saved .wzd file is ignoring the Measurements when it creates the SQl Query. </p><p>If I can&#039;t find it quickly I will look to doing you an xml report which does the same thing. It looks like the report is being run on a selected species. Are there any other criteria which you change at run time ?</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Thu, 09 Oct 2025 15:27:49 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31371#p31371</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31370#p31370</link>
			<description><![CDATA[<p>I was about to post a summary of what I had already posted in a rather disorganised way, Mike, but it looks as if you are ahead of me.</p><p>I had been comparing the behaviour of old and new versions of R6, and comparing the tables in the linked Access file, and could find no problem other than the failure to run properly the saved .wzd files.&nbsp; Within the wizard itself no problem is apparent and all requested fields are returned and saved to Excel.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Thu, 09 Oct 2025 10:00:34 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31370#p31370</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31369#p31369</link>
			<description><![CDATA[<p>Hi</p><p>I can now duplicate this on an SQl 2017 instance. It looks to be related to this version of SQL Server. I am investigating. Nothing obviosu so far. Doesn&#039;t seem to be picking up any of the Measurewments.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Thu, 09 Oct 2025 09:03:30 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31369#p31369</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31368#p31368</link>
			<description><![CDATA[<p>Please could you try the attached.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Tue, 07 Oct 2025 11:57:33 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31368#p31368</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31367#p31367</link>
			<description><![CDATA[<p>Going from 2014 to 2017 is fine. Only 2016 is between. If this was the problem it wouldn&#039;t connect. Until I can dupliacte the problem it is hard to investigate.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Tue, 07 Oct 2025 09:09:12 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31367#p31367</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31366#p31366</link>
			<description><![CDATA[<p>Could it be that the problem is the move from 2014 to 2017?&nbsp; I was advised somewhere that would be OK, but I see from the other thread that two steps is still the rule.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (HBRG Data Manager)]]></author>
			<pubDate>Tue, 07 Oct 2025 07:47:52 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31366#p31366</guid>
		</item>
		<item>
			<title><![CDATA[Re: A reporting problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31365#p31365</link>
			<description><![CDATA[<p>SQL Server 2017 has been a very stable version. I have it installed somewhere so will see if I can duplicate the problem. In the meantime can you try adding another Measurement field.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Mon, 06 Oct 2025 15:52:19 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31365#p31365</guid>
		</item>
	</channel>
</rss>
