<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Recorder 6 - Dictionary Upgrade 00000054]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=7924</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=7924&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Recorder 6 - Dictionary Upgrade 00000054.]]></description>
		<lastBuildDate>Tue, 31 Oct 2023 12:17:34 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Recorder 6 - Dictionary Upgrade 00000054]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31028#p31028</link>
			<description><![CDATA[<p>Hi Mike,<br />that sounds good, that it should now be possible to run the dictionary update without IT support. We are county council hosted and have to ask our IT for many things.<br />Our Recorder 6 is on 6.30.0.291 and the dictionary is on 00000053. I&#039;m system manager in Recorder, but not on SQL Server. <br />I don&#039;t see the menu Tools/Database tools/Update Dictionary. I only see &#039;Tools/Database tools/View or Change Backup Location&#039;.<br />But when I click on that, I get the message:<br />&quot;Can&#039;t find backup device NBNdata_backup&quot;<br />What am I doing wrong?</p><p>Thanks,<br />Wolfgang<br />HBIC</p>]]></description>
			<author><![CDATA[null@example.com (Wolfgang)]]></author>
			<pubDate>Tue, 31 Oct 2023 12:17:34 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31028#p31028</guid>
		</item>
		<item>
			<title><![CDATA[Re: Recorder 6 - Dictionary Upgrade 00000054]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31016#p31016</link>
			<description><![CDATA[<p>Yes, thanks Mike. All installed but as before still getting the discrepancy with Taxon which is the same (327325) as the Taxon_Version result. These two figures were the same with the 00000053 upgrade and that didn&#039;t have any noticable effect or issues.</p>]]></description>
			<author><![CDATA[null@example.com (Bob Foreman)]]></author>
			<pubDate>Mon, 09 Oct 2023 13:39:03 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31016#p31016</guid>
		</item>
		<item>
			<title><![CDATA[Re: Recorder 6 - Dictionary Upgrade 00000054]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31015#p31015</link>
			<description><![CDATA[<p>Thanks Mike - seems to have run successfully - only difference in figures is Taxon = 321,248 (two down as with previous dict upgrade)</p>]]></description>
			<author><![CDATA[null@example.com (charliebarnes)]]></author>
			<pubDate>Mon, 09 Oct 2023 08:47:34 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31015#p31015</guid>
		</item>
		<item>
			<title><![CDATA[Recorder 6 - Dictionary Upgrade 00000054]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=31014#p31014</link>
			<description><![CDATA[<p>Upgrade 000000054&nbsp; is now available from <a href="http://www.recorder6.info/page47.html">http://www.recorder6.info/page47.html</a>&nbsp; &nbsp;This update must be&nbsp; be run from within Recorder 6 and requires version 6.29 or above.&nbsp; Note that you will require a licence key to access these updates see <a href="https://forums.nbn.org.uk/viewtopic.php?id=7472">https://forums.nbn.org.uk/viewtopic.php?id=7472</a></p><p>If you have run the new upgrade before and know how it works then you can go directly to the files at&nbsp; <a href="http://www.recorder6.info/page50.html">http://www.recorder6.info/page50.html</a></p><p>It brings Recorder 6 into line with the UKSI at 29 September 2023.</p><p>Please run report DIct 2 and check that the figures are in line with those accesed by clicking on&nbsp; additional information.&nbsp; Please report here any differences.</p><p>This update makes changes around 36 groups. As a rough guide based on the changes to the Orgnism table there are 2900&nbsp; changes to the fungus group, 225 to the Lichens,175&nbsp; to the Hymenoptera,100 to the flowering plants, 25 to the mollucscs, 20 to the Diptera, plus a small number of changes to the fungoid, acari, bird,slime mould, crustacean, bacterium, moths, beetles, mosses, amphibian, bryozoan, alga, stonefly, and boney fish groups.</p>]]></description>
			<author><![CDATA[null@example.com (MikeWeideli)]]></author>
			<pubDate>Sun, 08 Oct 2023 05:25:43 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=31014#p31014</guid>
		</item>
	</channel>
</rss>
