<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Dataset upload dates]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=7434</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=7434&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Dataset upload dates.]]></description>
		<lastBuildDate>Tue, 06 Aug 2019 10:20:36 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Dataset upload dates]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=29304#p29304</link>
			<description><![CDATA[<p>Hi Linds,<br />The date that the dataset was first loaded is not available on the dataset metadata page, only the date that it was last checked for an update, which is under Digital resources towards the bottom of the page.</p><p>We will improve the presentation of the metadata pages, including making the first loaded and modified dates much more obvious. We will also improve the dataset search (<a href="https://registry.nbnatlas.org/datasets">https://registry.nbnatlas.org/datasets</a>) to be able to order the datasets by these dates.</p><p>You can see when an individual record was first loaded on the occurrence record page. It&#039;s in the left hand column underneath the map. The presentation of this page is also being improved.</p><p>Is there a specific dataset you had in mind? If so, let me know and I&#039;ll find out for you.</p><p>Thanks, Sophie</p>]]></description>
			<author><![CDATA[null@example.com (sratcliffe)]]></author>
			<pubDate>Tue, 06 Aug 2019 10:20:36 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=29304#p29304</guid>
		</item>
		<item>
			<title><![CDATA[Re: Dataset upload dates]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=29303#p29303</link>
			<description><![CDATA[<p>Hi Lindsay.</p><p>I&#039;ll look into this and come back to you as soon as I can. </p><p>Best wishes <br />Caroline</p>]]></description>
			<author><![CDATA[null@example.com (CarolineVanDierkson)]]></author>
			<pubDate>Tue, 06 Aug 2019 09:09:41 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=29303#p29303</guid>
		</item>
		<item>
			<title><![CDATA[Dataset upload dates]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=29302#p29302</link>
			<description><![CDATA[<p>Is it possible to see on what date datasets were uploaded to the NBN Atlas from within NBN Atlas?&nbsp; I see there&#039;s an option to subscribe to an alert for new records (so presumably if someone supplied replacement data to a dataset, an alert would come through once uploaded), but I can&#039;t see anything to say when something was uploaded.</p><br /><p>Thanks!</p><p>Linds</p>]]></description>
			<author><![CDATA[null@example.com (Lindsay_FifeNature)]]></author>
			<pubDate>Mon, 05 Aug 2019 16:06:35 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=29302#p29302</guid>
		</item>
	</channel>
</rss>
