<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Date banding maps]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=6980</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=6980&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Date banding maps.]]></description>
		<lastBuildDate>Thu, 31 Aug 2017 11:31:38 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Date banding maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=27449#p27449</link>
			<description><![CDATA[<p>Thanks Ella. The table of decades doesn&#039;t contain decades for me (just &lt; year) and when I try to enter a custom date range I get an error (assuming that&#039;s how I get the decades/year ranges I&#039;m interested in - it&#039;s not clear):</p><div class="quotebox"><blockquote><p>The ALA Spatial Portal encountered a serious error. It is recommended to reload the portal but it may be possible to continue. We have recorded the error and will investigate a fix.</p></blockquote></div><p>(and that all seems very counter intuitive and long winded if it does work - with the NBN Gateway map it took just three mouse clicks and typing in 6 years)</p>]]></description>
			<author><![CDATA[null@example.com (charliebarnes)]]></author>
			<pubDate>Thu, 31 Aug 2017 11:31:38 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=27449#p27449</guid>
		</item>
		<item>
			<title><![CDATA[Re: Date banding maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=27448#p27448</link>
			<description><![CDATA[<p>Hi, you can add date ranges of records in the spatial portal (Analyse map), by following the steps below:</p><p>Go to analyse in the top navigation bar&gt;Add to Map&gt;Species and add the species you are interested in. </p><p>Under &#039;occurrence display&#039; select &#039;points&#039;, and then, from the &#039;colour by&#039; dropdown, choose &#039;date (by decade)&#039;.</p><p>A table then comes up below with a list of decades. You can select the years you&#039;re interested in (using the checkbox to the left) and then select &#039;create layer with selection&#039; below the table. This will create a layer (in the top contents panel) with only your selected year(/s) shown. You can rename this (in the bottom panel) and turn the original layer off in the top panel. If you want to select a second date/range of dates, ensure you are on the original layer before repeating the process again, and adding layers with your required date ranges. </p><p>I tried to take screenshots to accompany this explanation (as it&#039;s hard to get down in words!) but I can&#039;t seem to paste the screenshots in here. If anyone is struggling with the explanation above, I can create a pdf doc with the screenshots in and load it here to help out.</p><p>Hope that helps,<br />Ella</p>]]></description>
			<author><![CDATA[null@example.com (NBN Support)]]></author>
			<pubDate>Thu, 31 Aug 2017 11:07:11 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=27448#p27448</guid>
		</item>
		<item>
			<title><![CDATA[Re: Date banding maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=27444#p27444</link>
			<description><![CDATA[<p>I have managed to do this previously on the Atlas by loading a species onto the Analyse map, selecting a date range for the displayed records and setting a dot colour, then repeating the excercise with the same species for another date range and dot colour etc etc.&nbsp; However, looking at the maps just now to check the commands, I cannot see anyway to select a date range for record on a layer any more.&nbsp; The Animation commands appear to not to do anything to the map.</p>]]></description>
			<author><![CDATA[null@example.com (Matt Smith)]]></author>
			<pubDate>Tue, 29 Aug 2017 21:31:59 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=27444#p27444</guid>
		</item>
		<item>
			<title><![CDATA[Re: Date banding maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=27441#p27441</link>
			<description><![CDATA[<p>Date banded maps on the NBN gateway were extremely useful for showing range expansion/contraction at a national scale. Not sure how to do this effectively on the new atlas.</p><p>MARK</p>]]></description>
			<author><![CDATA[null@example.com (DGERC)]]></author>
			<pubDate>Fri, 25 Aug 2017 13:19:05 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=27441#p27441</guid>
		</item>
		<item>
			<title><![CDATA[Date banding maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=27440#p27440</link>
			<description><![CDATA[<p>On the NBN Gateway grid maps there was a hugely useful function to display records in 3 date bands. I can&#039;t see how to do this using the NBN Atlas - is it possible?</p><p>The &quot;map&quot; only seems to let you colour by each year (but only on points, in a completely random order and then it runs out of colours) and I&#039;m at a complete loss with &quot;analyse&quot; so not sure if I&#039;m missing something (I thought I could use the animation as a poor mans date band just making sure to look real close but it appears to be broken, cycling between the same two decades).</p>]]></description>
			<author><![CDATA[null@example.com (charliebarnes)]]></author>
			<pubDate>Fri, 25 Aug 2017 09:13:22 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=27440#p27440</guid>
		</item>
	</channel>
</rss>
