<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Search VC]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=5657</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=5657&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Search VC.]]></description>
		<lastBuildDate>Mon, 27 Oct 2014 09:05:28 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Search VC]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=21409#p21409</link>
			<description><![CDATA[<p>Hi everyone, there has been a problem with one of the warehouses, we have been aware of the issue and at the end of last week the problem had appeared to be fixed so I left the gateway running with both warehouse databases. Obviously there is still a problem, so I have taken the affected warehouse out of the load-balancer for now and it appears to be working correctly again (the issue here is that the load-balancer would pick the broken warehouse more often than not, probably as it returned quicker than the working warehouse).</p><p>I apologise for the continued problems and we are looking into what is going on, if you continue to find issues please let us know and I will see what I can do and I will let you know when we have resolved this issue.</p><p>Thanks for reporting the problem,<br />Matt</p>]]></description>
			<author><![CDATA[null@example.com (matt.debont)]]></author>
			<pubDate>Mon, 27 Oct 2014 09:05:28 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=21409#p21409</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search VC]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=21407#p21407</link>
			<description><![CDATA[<p>G5 is entertaining us again, to take our minds off the vile weather.</p><p>I refreshed the page, and ALL the groups disappeared!</p><p>Refreshed again, and they all appeared - not just the vascular plants.</p><p>Three different results in 3 minutes.&nbsp; Surprised?&nbsp; Silly question ... it is G5, after all.</p><p>M.</p>]]></description>
			<author><![CDATA[null@example.com (Syrphus)]]></author>
			<pubDate>Sun, 26 Oct 2014 16:21:09 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=21407#p21407</guid>
		</item>
		<item>
			<title><![CDATA[Re: Search VC]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=21406#p21406</link>
			<description><![CDATA[<p>The same is happening for VC 108, Christine.&nbsp; Just clubmoss conifer fern flowering plant horsetail.&nbsp; And I had to negotiate a couple of &#039;Server errors&#039; to discover that.</p><p>Murdo</p>]]></description>
			<author><![CDATA[null@example.com (Syrphus)]]></author>
			<pubDate>Sun, 26 Oct 2014 16:12:58 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=21406#p21406</guid>
		</item>
		<item>
			<title><![CDATA[Search VC]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=21405#p21405</link>
			<description><![CDATA[<p>Last week the search VC function was only returning 2 species groups for the Outer Hebrides (club moss and ferns) I assumed that this was due to the server problems. It worked for a couple of days, but I&#039;m now back to ferns and club mosses again!<br />I&#039;ve also noticed that there are omissions from these lists. I was alerted to the fact that mackerel was missing from the list for bony fish. Makes me wonder if there are other errors in the lists.</p><br /><p>Christine Johnson<br />OHBR</p>]]></description>
			<author><![CDATA[null@example.com (chrisjohnson)]]></author>
			<pubDate>Sun, 26 Oct 2014 14:41:33 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=21405#p21405</guid>
		</item>
	</channel>
</rss>
