<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forum — WCA Schedule 1 list]]></title>
	<link rel="self" href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=520&amp;type=atom" />
	<updated>2008-01-04T16:15:15Z</updated>
	<generator version="1.4.6">PunBB</generator>
	<id>https://forums.nbn.org.uk/viewtopic.php?id=520</id>
		<entry>
			<title type="html"><![CDATA[Re: WCA Schedule 1 list]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=2336#p2336" />
			<content type="html"><![CDATA[<p>HI all - I have just noticed something fairly important.</p><p>If you use the WCA Schedule 1 list to search your recorder database, ticking the &quot;all apecies from list&quot; box, you will not get records for species-specific Divers, harriers or crossbills, as these are listed as a genus (as all species in the genus are protected).&nbsp; You cannot expand the selection as the &quot;expand taxonomic groups&quot; button greys out when you tick the all species form list option.&nbsp; This means that you have to remember to add all the harrier, diver &amp; crossbill species when searching&nbsp; (or go back and do it afterwards as I am now having to do).</p><p>Friday afternoon whinge over with for now.</p><p>Louise<br />CPBRC</p>]]></content>
			<author>
				<name><![CDATA[LBacon]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=164</uri>
			</author>
			<updated>2008-01-04T16:15:15Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=2336#p2336</id>
		</entry>
</feed>
