<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Problem with maps]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=4939</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=4939&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Problem with maps.]]></description>
		<lastBuildDate>Fri, 03 Jan 2014 12:20:22 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Problem with maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=19317#p19317</link>
			<description><![CDATA[<p>We&#039;re getting the same problem with pink squares on the Interactive mapper - I would have thought this would be a fairly quiet time so why is the server not coping?</p>]]></description>
			<author><![CDATA[null@example.com (martinsanford)]]></author>
			<pubDate>Fri, 03 Jan 2014 12:20:22 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=19317#p19317</guid>
		</item>
		<item>
			<title><![CDATA[Re: Problem with maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=19308#p19308</link>
			<description><![CDATA[<p>I&#039;m still getting this problem e.g. searching for records of the weevil Cleopomiarus micros. I&#039;ve tried waiting and retrying but nothing seems to make any difference. It&#039;s making NBN Gateway completely unusable.</p>]]></description>
			<author><![CDATA[null@example.com (andrew.duff)]]></author>
			<pubDate>Thu, 02 Jan 2014 13:57:16 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=19308#p19308</guid>
		</item>
		<item>
			<title><![CDATA[Re: Problem with maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18908#p18908</link>
			<description><![CDATA[<p>Hello Andrew</p><p>The pink squares means the map layer displaying the squares is not being returned and may occur when the mapping tool is currently experiencing a busy period with other requests. It is best to try again after a while to see if the maps are returned. I have just tried Anthonomus pomorum and the map is working OK</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></description>
			<author><![CDATA[null@example.com (Graham French)]]></author>
			<pubDate>Wed, 20 Nov 2013 17:15:45 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18908#p18908</guid>
		</item>
		<item>
			<title><![CDATA[Re: Problem with maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18903#p18903</link>
			<description><![CDATA[<p>Sounds like this again: <a href="http://forums.nbn.org.uk/viewtopic.php?id=4747">http://forums.nbn.org.uk/viewtopic.php?id=4747</a> ?</p>]]></description>
			<author><![CDATA[null@example.com (charliebarnes)]]></author>
			<pubDate>Wed, 20 Nov 2013 14:52:50 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18903#p18903</guid>
		</item>
		<item>
			<title><![CDATA[Problem with maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18902#p18902</link>
			<description><![CDATA[<p>I&#039;ve been getting an intermittent problem displaying maps with the Interactive Map Tool, in which the British Isles is more or less largely obliterated by huge pinkish squares, each containing what looks like a close corner in the top left corner. Currently this is being manifested when I search for &quot;Anthonomus pomorum&quot;, the common &#039;apple blossom weevil&#039;. I know there is mappable data underneath, because I can draw a rectangle over the map and some intelligent records are displayed. It appears to be a display bug somewhere.</p><p>Andrew Duff</p>]]></description>
			<author><![CDATA[null@example.com (andrew.duff)]]></author>
			<pubDate>Wed, 20 Nov 2013 14:12:14 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18902#p18902</guid>
		</item>
	</channel>
</rss>
