<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — NBN map problem]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=4747</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=4747&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in NBN map problem.]]></description>
		<lastBuildDate>Wed, 31 Jul 2013 08:52:36 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: NBN map problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18084#p18084</link>
			<description><![CDATA[<p>Hello Neil</p><p>The pink squares with crosses indicates the interactive mapper is not working and we need to restart it here at this end. This is currently happening intermittently. At the moment it seems to be working OK and you should not get this pink squares but the actual grid squares for the species you wish to map</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></description>
			<author><![CDATA[null@example.com (Graham French)]]></author>
			<pubDate>Wed, 31 Jul 2013 08:52:36 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18084#p18084</guid>
		</item>
		<item>
			<title><![CDATA[Re: NBN map problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18077#p18077</link>
			<description><![CDATA[<p>Hi Graham</p><p>I have just tried again&nbsp; and am getting the same thing please see attched screen shot if I have done it right I&nbsp; look forward to your reply.<br />neil</p>]]></description>
			<author><![CDATA[null@example.com (NEIL EVE)]]></author>
			<pubDate>Tue, 30 Jul 2013 10:00:04 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18077#p18077</guid>
		</item>
		<item>
			<title><![CDATA[Re: NBN map problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18076#p18076</link>
			<description><![CDATA[<p>Hello Neil</p><p>The maps are currently working OK and you should see the grid squares on the map. If your problem reoccurs can you send me a screenshot of the map and we will look into it</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></description>
			<author><![CDATA[null@example.com (Graham French)]]></author>
			<pubDate>Tue, 30 Jul 2013 08:13:21 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18076#p18076</guid>
		</item>
		<item>
			<title><![CDATA[NBN map problem]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18054#p18054</link>
			<description><![CDATA[<p>Hi when I access the map I can not get any data i.e. coloured squares to display. All the grid squares have X in the corner of them and this is over the whole map.<br />Please can any one help with this problem?</p>]]></description>
			<author><![CDATA[null@example.com (NEIL EVE)]]></author>
			<pubDate>Fri, 26 Jul 2013 13:06:56 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18054#p18054</guid>
		</item>
	</channel>
</rss>
