<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forum — NBN map problem]]></title>
	<link rel="self" href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=4747&amp;type=atom" />
	<updated>2013-07-31T08:52:36Z</updated>
	<generator version="1.4.6">PunBB</generator>
	<id>https://forums.nbn.org.uk/viewtopic.php?id=4747</id>
		<entry>
			<title type="html"><![CDATA[Re: NBN map problem]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=18084#p18084" />
			<content type="html"><![CDATA[<p>Hello Neil</p><p>The pink squares with crosses indicates the interactive mapper is not working and we need to restart it here at this end. This is currently happening intermittently. At the moment it seems to be working OK and you should not get this pink squares but the actual grid squares for the species you wish to map</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></content>
			<author>
				<name><![CDATA[Graham French]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=54</uri>
			</author>
			<updated>2013-07-31T08:52:36Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=18084#p18084</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: NBN map problem]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=18077#p18077" />
			<content type="html"><![CDATA[<p>Hi Graham</p><p>I have just tried again&nbsp; and am getting the same thing please see attched screen shot if I have done it right I&nbsp; look forward to your reply.<br />neil</p>]]></content>
			<author>
				<name><![CDATA[NEIL EVE]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=82057</uri>
			</author>
			<updated>2013-07-30T10:00:04Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=18077#p18077</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: NBN map problem]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=18076#p18076" />
			<content type="html"><![CDATA[<p>Hello Neil</p><p>The maps are currently working OK and you should see the grid squares on the map. If your problem reoccurs can you send me a screenshot of the map and we will look into it</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></content>
			<author>
				<name><![CDATA[Graham French]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=54</uri>
			</author>
			<updated>2013-07-30T08:13:21Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=18076#p18076</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[NBN map problem]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=18054#p18054" />
			<content type="html"><![CDATA[<p>Hi when I access the map I can not get any data i.e. coloured squares to display. All the grid squares have X in the corner of them and this is over the whole map.<br />Please can any one help with this problem?</p>]]></content>
			<author>
				<name><![CDATA[NEIL EVE]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=82057</uri>
			</author>
			<updated>2013-07-26T13:06:56Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=18054#p18054</id>
		</entry>
</feed>
