<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forum — SRTOccsZeroAbundance.xml]]></title>
	<link rel="self" href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=4136&amp;type=atom" />
	<updated>2012-09-05T16:48:36Z</updated>
	<generator version="1.4.6">PunBB</generator>
	<id>https://forums.nbn.org.uk/viewtopic.php?id=4136</id>
		<entry>
			<title type="html"><![CDATA[SRTOccsZeroAbundance.xml]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=14835#p14835" />
			<content type="html"><![CDATA[<p>XML report that lists taxon occurrences with their zero abundance flag set to Yes but with measurement data that isn&#039;t zero - see <a href="http://forums.nbn.org.uk/viewtopic.php?pid=14836#p14836">http://forums.nbn.org.uk/viewtopic.php?pid=14836#p14836</a> .</p>]]></content>
			<author>
				<name><![CDATA[sallyrankin]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=4</uri>
			</author>
			<updated>2012-09-05T16:48:36Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=14835#p14835</id>
		</entry>
</feed>
