<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Channel Isles?]]></title>
		<link>https://forums.nbn.org.uk/viewtopic.php?id=3079</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=3079&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Channel Isles?.]]></description>
		<lastBuildDate>Sat, 02 Nov 2013 11:08:51 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=18703#p18703</link>
			<description><![CDATA[<p>what a nice list.. This is very helpful for me in future. I really try it...</p>]]></description>
			<author><![CDATA[null@example.com (Elvira30)]]></author>
			<pubDate>Sat, 02 Nov 2013 11:08:51 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=18703#p18703</guid>
		</item>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=11831#p11831</link>
			<description><![CDATA[<p>Hi Graham</p><p>I have checked all of the Tachinid species that are currently &quot;CI only&quot; species against the Species Dictionary and none of them are listed.&nbsp; All of these will require an NBN Sys ID in order to be mapped should the Chanmel Island data be handled by the NBN.&nbsp; </p><p>Possibly my comment was somewhat tongue in cheek as it does seem that it takes a fair amount of time for requests for the addtion of &quot;new&quot; species to result in them appearing on the Species Dictionary.&nbsp; I currently have two outstanding posts in the &quot;Species Dictionary&quot; section of the forums asking for &quot;new to Britain&quot; species to be added to the dictionary.&nbsp; It would be useful if we could have some indication that requests such as this have been noted - a simple forum post would do - with an indication of when we might expect to have the request fulfilled.</p>]]></description>
			<author><![CDATA[null@example.com (Matt Smith)]]></author>
			<pubDate>Mon, 12 Mar 2012 23:08:20 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=11831#p11831</guid>
		</item>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=11823#p11823</link>
			<description><![CDATA[<p>Hello Matt</p><p>The Tachinid species may already be in the NBN species dictionary. One way of checking is to search for them on the NBN Gateway, if they there are a link to the taxonomy page will be returned, otherwise &quot;no species matching your search terms&quot; will be displayed. Alternatively send me a list of these species and I will have a look</p><p>Best wishes</p><p>Graham</p>]]></description>
			<author><![CDATA[null@example.com (Graham French)]]></author>
			<pubDate>Mon, 12 Mar 2012 17:17:06 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=11823#p11823</guid>
		</item>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=11777#p11777</link>
			<description><![CDATA[<p>Sounds good.&nbsp; Should I put in a request now for NBN Sys ID&#039;s for the Tachinid species we know occur on the Channel Islands but not in Britain?&nbsp; Might be wise to be ready for this event.</p>]]></description>
			<author><![CDATA[null@example.com (Matt Smith)]]></author>
			<pubDate>Fri, 09 Mar 2012 11:34:33 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=11777#p11777</guid>
		</item>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=11751#p11751</link>
			<description><![CDATA[<p>Hello Chris</p><p>The NBN Gateway does not currently support Channel Isles records hence why there isn&#039;t any option in the GridMap web service request. However inclusion of the Channel Isles is currently being looked into and hopefully will be included later on this year</p><p>Best wishes</p><p>Graham<br />NBN Technical Liaison Officer</p>]]></description>
			<author><![CDATA[null@example.com (Graham French)]]></author>
			<pubDate>Wed, 07 Mar 2012 16:18:21 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=11751#p11751</guid>
		</item>
		<item>
			<title><![CDATA[Re: Channel Isles?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?pid=11741#p11741</link>
			<description><![CDATA[<p>Hi </p><p>Is there a way to display taxon records on a simple outline map that covers the British Isles (i.e. including the Channel Isles, Ireland etc)?&nbsp; At the moment I am using the GridMapRequest Region GBIreland, which omits the CI. </p><p>Thanks <br />Chris R.</p>]]></description>
			<author><![CDATA[null@example.com (ChrisR)]]></author>
			<pubDate>Tue, 06 Mar 2012 17:45:47 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?pid=11741#p11741</guid>
		</item>
	</channel>
</rss>
