<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Forum — Redpoll sp.]]></title>
	<link rel="self" href="https://forums.nbn.org.uk/extern.php?action=feed&amp;tid=2148&amp;type=atom" />
	<updated>2011-06-20T11:12:18Z</updated>
	<generator version="1.4.6">PunBB</generator>
	<id>https://forums.nbn.org.uk/viewtopic.php?id=2148</id>
		<entry>
			<title type="html"><![CDATA[Re: Redpoll sp.]]></title>
			<link rel="alternate" href="https://forums.nbn.org.uk/viewtopic.php?pid=9166#p9166" />
			<content type="html"><![CDATA[<p>Hi, I have a lot of records for Redpoll sp. either from prior to the split, or where a flock has been seen and the numbers of mealy/lesser haven&#039;t been counted. There doesn&#039;t seem to be a Redpoll agg or similar in the species dictionary, is this something which could be added or is there another solution to this problem?</p><p>Regards</p><p>Will</p>]]></content>
			<author>
				<name><![CDATA[WillGeorge]]></name>
				<uri>https://forums.nbn.org.uk/profile.php?id=6638</uri>
			</author>
			<updated>2011-06-20T11:12:18Z</updated>
			<id>https://forums.nbn.org.uk/viewtopic.php?pid=9166#p9166</id>
		</entry>
</feed>
