<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[IMPORTANT INFORMATION — NBN Atlas]]></title>
		<link>https://forums.nbn.org.uk/index.php</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;fid=46&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at IMPORTANT INFORMATION.]]></description>
		<lastBuildDate>Wed, 11 Feb 2026 11:16:52 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Release of a new tool - the Temporal map tool]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8064&amp;action=new</link>
			<description><![CDATA[<p>Dear NBN Forum users,</p><p>We would like to inform you of the release a of new feature to the NBN Atlas, the Temporal map tool. This new tool allows users to explore records across years and the meteorological seasons. This will be useful for visualising how records change over time. The tool is integrated into the Interactive map (<a href="https://docs.nbnatlas.org/viewing-species-information-on-a-map/">https://docs.nbnatlas.org/viewing-speci … -on-a-map/</a>).</p><p>If you&#039;re able to, it would be helpful if you can have a go at using the tool and provide any feedback you have, both positive and negative. This can help us with further developing the tool or similar tools in the future.</p><p>Here is the guidance for using the new tool - <a href="https://docs.nbnatlas.org/temporal-map-tool/">https://docs.nbnatlas.org/temporal-map-tool/</a></p><p>If you have any questions, please do not hesitate to ask.</p><p>Thank you.</p><p>Kind regards,<br />Rhiann</p>]]></description>
			<author><![CDATA[null@example.com (r.stock)]]></author>
			<pubDate>Wed, 11 Feb 2026 11:16:52 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8064&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[UKSI updated February 2026]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8062&amp;action=new</link>
			<description><![CDATA[<p>Dear NBN Atlas users,</p><p>We would like to inform you that the UKSI has been updated on the NBN Atlas as of February 2026. We apologise for the long delay in updating the UKSI, this was caused by having to prioritise the switch over to the NBN Atlas&#039; new data infrastructure.</p><p>Now that this major infrastructure work has been completed we expect UKSI updates to been completed quarterly.</p><p>We have checked for any issues, but if you notice anything that doesn&#039;t look correct please let us know.</p><p>Kind regards,<br />Rhiann</p>]]></description>
			<author><![CDATA[null@example.com (r.stock)]]></author>
			<pubDate>Wed, 11 Feb 2026 10:55:08 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8062&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Most values for individualCount are not being exported]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8057&amp;action=new</link>
			<description><![CDATA[<p>Exports in Full DwC (and probably Simple) format from dr731 are not exporting any values other than &quot;1&quot; in the individualCount column of the output CSV. All other values export as Null. This seriously compromises the usefulness of our data resource.</p><p>We use values &quot;Present&quot;, 1 and abundance ranges 2-5 etc. but with a special character instead of a minus sign, in an attempt to avoid confusing Excel: The char is &#039;–&#039; which is En Dash (U+2013 = Alt+0150).</p><p>Surely the NBN Atlas download feature should export whatever values are in the fields, not police them itself.</p><p>I don&#039;t think this is likely to be a new problem caused by the new Pipelining code.</p><p>The problem is likely to affect anyone else using slightly non-standard abundance values.</p><p>[Also sent to Will by email.]</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Mon, 12 Jan 2026 16:35:30 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8057&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[NBN Atlas downtime (7:30-9:00 GMT on Tuesday 9 December)]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8052&amp;action=new</link>
			<description><![CDATA[<p>Dear NBN Atlas users,</p><p>We will be carrying out some essential maintenance on the NBN Atlas between 7:30-9:00 GMT on Tuesday 9th December.&nbsp; During this period, the NBN Atlas will be unavailable. Apologies for any inconvenience caused.</p><p>Kind regards,<br />Rhiann</p>]]></description>
			<author><![CDATA[null@example.com (r.stock)]]></author>
			<pubDate>Tue, 02 Dec 2025 15:55:20 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8052&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Search by Taxon Name fails if Genus is not unique]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8045&amp;action=new</link>
			<description><![CDATA[<p>A genus <em>Gomphus</em> exists independently in both fungi (BMSSYS0000045863) and dragonflies (NHMSYS0000079883). In Advanced Search, if you search by Taxon Name for &#039;Gomphus&#039; it finds <span class="bbu">only</span> the fungus records whereas if you search for &#039;Gomphus vulgatissimus&#039; it finds the dragonfly records.<br />Searching for the genus name should find all records from both groups. Currently it seems impossible to find genus-level records of <em>Gomphus</em> dragonflies.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Tue, 21 Oct 2025 15:03:12 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8045&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Sorting by Date doesn't work for records with date ranges]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8022&amp;action=new</link>
			<description><![CDATA[<p>The Atlas allows records with date ranges rather than a single day/month/year observation date. The sorting of records by date does not work for records with a month range or only a year specified. It should at least sort these by year.</p><p>See attached example screenshot of the Occurrences view.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Fri, 02 May 2025 15:38:45 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8022&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[NBN Atlas Maps -survey now closed]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8018&amp;action=new</link>
			<description><![CDATA[<p>Thank you to everyone who contributed to the survey to help us understand what you want from the NBN Atlas maps. <br />The survey is now closed and we will work with Futures Wild to compile the results and review how we can start implementing some of your suggestions.</p>]]></description>
			<author><![CDATA[null@example.com (melhardie)]]></author>
			<pubDate>Mon, 07 Apr 2025 10:49:15 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8018&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advanced search truncates (badly) Grid Refs finer than 100 m = hectare]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8017&amp;action=new</link>
			<description><![CDATA[<p>The placeholder Help for the Grid Reference filter in Advanced search says &#039;Enter any grid reference e.g.SK5740&#039; but it does not qualify this.<br />If a 10 m (8-figure) grid reference is entered it is truncated to 6-figure by removing the last two digits, without warning.<br />e.g. SZ18229383 becomes SZ182293 and then treated as a 100 m (6-figure) grid reference which does not even contain SZ18229383. If truncation is necessary because a &#039;grid_ref_10&#039; index is unavailable then the Easting and Northing should be truncated separately to produce SZ182938.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Tue, 25 Mar 2025 16:45:03 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8017&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Pipistrellus pipistrellus ss on the NBN Atlas issues]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8009&amp;action=new</link>
			<description><![CDATA[<p>There has been an issue with the NBN Atlas processing of Pipistrellus pipistrellus (Schreber, 1774) sensu stricto (TVK: NHMSYS0020001355) - they are not being picked up as sensitive in those countries that list them. </p><p>In order to ensure any sensitive data is not accidentally being shared at full resolution in the NBN Atlas, a temporary fix is in place to automatically remove occurrence records for this taxon from all datasets provided to us for data processing whilst we work to resolve the issue.</p><p>Further detail: <br />The sensitive data service, embedded in the data processing, is not using the ID but the name and the lookup for Pipistrellus pipistrellus (Schreber, 1774) sensu stricto returns the results for Pipistrellus pipistrellus (Schreber, 1774) sensu lato. We are updating the data processor which will enable us to fix this, but the fix will require occurrence records to be supplied with both the scientificName and taxonId.<br />This does not appear to be an issue for any other listed sensitive species.</p><p>Apologies for any data partners that this impacts. Please get in touch if you need further information.</p>]]></description>
			<author><![CDATA[null@example.com (melhardie)]]></author>
			<pubDate>Fri, 14 Feb 2025 12:12:55 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8009&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Please release the 2025 Data Processing Schedule]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8000&amp;action=new</link>
			<description><![CDATA[<p><a href="https://nbnatlas.org/nbn-atlas-data-processing-schedule/">https://nbnatlas.org/nbn-atlas-data-pro … -schedule/</a></p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Wed, 13 Nov 2024 16:55:09 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8000&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Search behaves weirdly when searching on Recorder Name]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7999&amp;action=new</link>
			<description><![CDATA[<p>The field help for the &#039;Recorded by&#039; field of Advanced Search (to match the field elsewhere known as &#039;Collector&#039;!) says &quot;Enter all or part of the name&quot;. This should correspond to a double-wildcard match e.g. &#039;*Broomfield*&#039; (or in SQL: &#039;%Broomfield%&#039;) but it doesn&#039;t:</p><p>- If a single name is entered it finds only exact matches of the whole name. e.g. &#039;Broomfield&#039;.</p><p>- If &#039;Mary Broomfield&#039; is entered it unexpectedly finds all &#039;Broomfield&#039; but not all &#039;Mary&#039;! i.e. it finds all of &quot;Mary Broomfield&quot;, &quot;J. Birchall;Mary Bloomfield&quot;, &quot;Broomfield, Mary&quot;, &quot;M. Broomfield&quot;, &quot;Rachel Bloomfield&quot; and more. I would logically expect it to find only the first and second of these.</p><p>- If &#039;Broomfield, Mary&#039; is entered it unexpectedly finds all names containing soundex-style variants of &#039;Mary&#039; such as &quot;Marie&quot;, &quot;Anne-Marie&quot;. This is really unhelpful!</p><p>- If wildcard &#039;%&#039; characters are explicitly added to the search string it fails to find anything.</p><p>I think this field is being over-processed to try matching both name orders and causing serious confusion.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Tue, 12 Nov 2024 09:33:26 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7999&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Is the 'Feature Requests' forum still monitored?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7991&amp;action=new</link>
			<description><![CDATA[<p>I&#039;ve submitted a couple of feature requests here &gt; <a href="https://forums.nbn.org.uk/viewforum.php?id=51">https://forums.nbn.org.uk/viewforum.php?id=51</a> but it&#039;s all a bit quiet...</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Mon, 21 Oct 2024 16:20:30 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7991&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Search cannot find records within a 100 km (Myriad) square]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7989&amp;action=new</link>
			<description><![CDATA[<p>Advanced Search with a filter on &#039;Grid Reference&#039; correctly finds all records of any precision within a 10 km square, e.g. <br /><strong>TL04</strong> finds records with OSGB specified as any of:&nbsp; <br />&gt; TL04<br />&gt; TL04Y<br />&gt; TL0741<br />&gt; TL078412<br />&gt; etc.<br />This uses computed record attribute &#039;grid_ref10000&#039;.</p><p>However,&nbsp; Advanced Search finds nothing when only the 100 km square is specified, e.g. <br /><strong>TL</strong> reports &quot;No records found for grid_ref:TL ...&quot;<br />This is because the attribute &#039;grid_ref100000&#039; either does not exist or is not used by Advanced Search.</p><p>If this is by design it should be noted on the search form, please!</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Fri, 18 Oct 2024 17:31:33 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7989&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Advanced Search cannot find 'Records of absence']]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7958&amp;action=new</link>
			<description><![CDATA[<h5>Issue</h5><p><strong>Advanced Search</strong> allows search by <strong>Occurrence ID</strong> but cannot find records such as iBRC7129589.NR because an additional filter element <strong>(exclude) occurrence_status:&quot;absent&quot;</strong> is automatically added to the search.<br /></p><h5>Workaround</h5><p>Allow the search to fail and then edit the URL to change &#039;-&#039; to &#039;+&#039; in the last filter element:<br /></p><div class="codebox"><pre><code> ... &amp;fq=+occurrence_status%3A&quot;absent&quot;</code></pre></div><h5>Suggested Enhancement</h5><p>Add a field to Advanced Search to control this parameter, defaulting to Exclude.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Fri, 12 Apr 2024 19:11:44 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7958&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Unexpected handling of records where grid ref straddles VCs]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7957&amp;action=new</link>
			<description><![CDATA[<p>Records where the grid ref straddles one or more VC boundaries seem to be assigned only to the VC having the larger area. (Please confirm) and other fields within the section &#039;Additional political boundaries information&#039; may be being computed inconsistently.</p><p>Although the field title &#039;Watsonian Vice Counties (GB)&#039; implies that all VCs are shown, in practice I only ever find one. Would it be possible to assign boundary-straddlers to all VCs so that they are included when searching by any such VC?</p><p>Example: record <a href="https://records.nbnatlas.org/occurrences/82b71df1-17ac-47b9-9bf1-374280737dd3">https://records.nbnatlas.org/occurrence … 4280737dd3</a> has Occurrence ID iBRC17560955.Ad and of a dragonfly recorded in grid square SO2111 which is mostly in Breconshire but straddles the VC boundary into Monmouthshire.<br />I do not have a side-by-side comparison between Preserved (modern) and Historic (VC) Counties of Wales but the assignments to this record may not be consistent:</p><p>- Districts, Boroughs and Unitary Authorities (Great Britain): <strong>Sir Fynwy - Monmouthshire</strong><br />- Watsonian Vice Counties (GB): <strong>Breconshire</strong></p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Sat, 06 Apr 2024 18:21:25 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7957&amp;action=new</guid>
		</item>
	</channel>
</rss>
