<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Forum — Mapping]]></title>
		<link>https://forums.nbn.org.uk/index.php</link>
		<atom:link href="https://forums.nbn.org.uk/extern.php?action=feed&amp;fid=3&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent topics at Forum.]]></description>
		<lastBuildDate>Mon, 14 Apr 2025 09:51:57 +0000</lastBuildDate>
		<generator>PunBB 1.4.6</generator>
		<item>
			<title><![CDATA[Using NBN Atlas API/WMS with ArcGIS]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=8020&amp;action=new</link>
			<description><![CDATA[<p>Dear NBN,</p><p>We have received a few queries from NBN Atlas users about using the NBN Atlas API or Web Map Services in ArcGIS. Whilst we are aware of the FSC tool available in QGIS, we are not aware of any tools which have been built for ArcGIS or use cases of using the NBN Atlas API or WMS with ArcGIS.</p><p>Unfortunately, the NBN Atlas data team do not have access to a ArcGIS license, and so are unable to investigate this ourselves. We would really appreciate if you have used the NBN Atlas API or WMS with ArcGIS if you would please share your experience/guidance with us, so that we can share these with the wider NBN community.</p><p>Please feel free to reply to this post or email us at support@nbnatlas.org</p><p>Thank you.</p>]]></description>
			<author><![CDATA[null@example.com (r.stock)]]></author>
			<pubDate>Mon, 14 Apr 2025 09:51:57 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=8020&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Lat Long conversion issue?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7977&amp;action=new</link>
			<description><![CDATA[<p>I was checking some of my records in QGIS and loaded them using Sample.Lat and Sample.Long as the coordinates. However all the records are displaced about 80m to the ENE. See the image. The records near to Chanonry Lighthouse were not there but in the roundabout shown to the west. All the records shown along Ness Road where actually along the coastline at a similar displacement. So from the Sample table, Recorder converted NH74855566 to and Lat and Long of 57.573873558833, -4.09286931177761 which not where NH74855566 is. If I convert the same grid reference at <a href="https://webapps.bgs.ac.uk/data/webservices/convertForm.cfm#bngToLatLng,">https://webapps.bgs.ac.uk/data/webservi … gToLatLng,</a> I get a lat and long of 57.573610, -4.094247 which is correct.</p>]]></description>
			<author><![CDATA[null@example.com (DavidM)]]></author>
			<pubDate>Wed, 21 Aug 2024 09:17:06 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7977&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Scratchpads - gone]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7892&amp;action=new</link>
			<description><![CDATA[<p>Recording Schemes use a variety of systems as their home websites. Many of them ably assisted by BRC.<br />One choice for several of us was the NHM supported Scratchpad system. Used by 8 of the 30 Dipterists Forum Recording Schemes for example but also by Coleopterists and Arachnologists and a wide range of others around the world.<br />This was an &quot;enterprise scale&quot; project - the kind of cash that BRC or NBNt could only dream of.<br />The project will be shut down in September, sites will no longer be editable, just frozen<br />Details of this closure may be found on the GBIF Forum at <a href="https://discourse.gbif.org/t/scratchpads-scratched/3932">https://discourse.gbif.org/t/scratchpads-scratched/3932</a><br />The international response has been considerable and a group has been formed to determine the best ways forward in an attempt by Scratchpad site managers to seek means of continuing the editability of their sites.<br />Two of our active sites are <a href="https://micropezids.myspecies.info/">https://micropezids.myspecies.info/</a> and <a href="https://agromyzidae.myspecies.info/">https://agromyzidae.myspecies.info/</a></p><p>Any expressions of support would be most welcome</p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Mon, 15 May 2023 10:48:11 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7892&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[BRC vs NBN Atlas]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7891&amp;action=new</link>
			<description><![CDATA[<p>BRC had Rich Burmar improve the iRecord mapping and they look pretty good now.<br />However these maps only display some of the records, just those held on iRecord/Indicia.<br />They omit the Open Data on NBN Atlas.<br />Compare these two maps:<br />iRecord <a href="https://irecord.org.uk/species-details?taxa_taxon_list_id=192910">https://irecord.org.uk/species-details? … _id=192910</a><br />My latest map <a href="https://micropezids.myspecies.info/sites/micropezids.myspecies.info/files/Neria%20cibaria%202022.jpg">https://micropezids.myspecies.info/site … 202022.jpg</a> which includes all iRecord + NBN Atlas + iNaturalist +scheme submissions<br />The latter will be shown on NBN Atlas too as I&#039;ve updated my Recording Scheme records from all sources. Mine&#039;s pretty as I did it in QGIS but the NBN Atlas one is not quite so pretty.</p><p><strong>Why are BRC and NBN competing in this way with data from two different silos, one of which is clearly data poor and thus gives a completely inaccurate picture.</strong></p><p>I&#039;ve discussed NBN Atlas atlases before (<a href="https://forums.nbn.org.uk/viewtopic.php?id=7719">https://forums.nbn.org.uk/viewtopic.php?id=7719</a>) and been assured that they&#039;d like to improve their mapping<br />This is a major Open Data issue. Any publication citing BRC data/maps alone will lack rigour</p><p>Darwyn Sumner</p><p><strong>GBIF Biodiversity Open Data Ambassador</strong></p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Fri, 12 May 2023 17:28:43 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7891&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[FSC Biodiversity Forum - gone]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7873&amp;action=new</link>
			<description><![CDATA[<p>Did you ever visit that bulletin board forum? Set up I think by Charles Roper at FSC as part of their Biolonks project. Not overwhelmingly busy (we&#039;ve only 166 messages on mapping here) but a nice design and packed with useful tips about QGIS and Rich Burkmar&#039;s various toolkit for mapping, their Identikit and even some iRecord help topics.<br />The Biolinks project ended in December 2022 and Field Studies Council shut it down.<br />I still use it for reference so I made enquiries when I couldn&#039;t find it any more when looking for words of wisdom from Charles and Rich<br />FSC are in the process of finalising the transfer of Biolinks resources to their website, but a bulletin board doesn&#039;t lend itself to such a process I think.<br />Here&#039;s the message I have from the FSC team:<br /></p><div class="quotebox"><cite>Jen wrote:</cite><blockquote><p> Thank you for getting back to me.<br />I don’t think I realised in your initial email that it was a forum run by BioLinks – whilst I’m unsure of the technicalities behind transferring this I assume as the project has now come to an end, there isn’t any scope to do this. The transferring of information over that I mentioned before was related to blogs posted by BioLinks.<br />It does sound like it was an invaluable resource, so I can only apologies that this has closed without little/no warning.<br />I’m not entirely sure what your options are from here, particularly as you seem much more knowledge in bulletin boards than I do. Is there scope for you to begin your own? You seem well versed in how to run them and certainly have the appropriate knowledge of Natural History to encourage usage.&nbsp; I appreciate you’ve probably already thought about this, but I’m happy to provide words of encouragement if that’s the only thing holding you back.</p></blockquote></div><p>I don&#039;t think I have the time or quite the expertise to run it again. There are also surely some small costs.<br />Is anyone else interested in taking it on? I&#039;m guessing from the reply that it could be handed over for someone else to run. Perhaps slightly repurposed to fulfil needs of NBN (this entire mapping section), NFBR, LRCs (they do a lot of QGIS mapping) or Recording Schemes (several more Dipterist RS are interested in QGIS)</p><p>Expressions of interest please, I can email you the FSC thread if you contact me</p><p>Darwyn</p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Fri, 24 Feb 2023 06:43:31 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7873&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Grid ref to VC]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7792&amp;action=new</link>
			<description><![CDATA[<p>I used to find the converter at <a href="https://www.cucaera.co.uk/grid-ref-to-vice-county/">https://www.cucaera.co.uk/grid-ref-to-vice-county/</a> extraordinarily useful.<br />Paste a bunch of comma-separated grid references into the top box and you&#039;d get a copyable list of VCs back.<br />Great for data extraction work like that I&#039;m doing on Steve Falk&#039;s records.<br />The site has now flipped to &quot;text-only&quot; which I&#039;d normally put down to my cache, but clearing it has no effect.<br />Any advice please?</p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Sat, 19 Feb 2022 14:41:09 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7792&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Licence conditions for maps exported from the Atlas?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7761&amp;action=new</link>
			<description><![CDATA[<p>Despite Darwyn&#039;s <a href="https://forums.nbn.org.uk/viewtopic.php?id=7719">gloomy take</a> on the state of mapping, if we did want to export maps directly from NBN-A, to illustrate a public talk for example, what are the licence conditions on the map underlay (not the records)? I don&#039;t see anything in the help doc for <a href="https://docs.nbnatlas.org/export/">Export or Download Map</a>.</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Thu, 04 Nov 2021 14:47:52 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7761&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Putting the Atlas into NBN Atlas]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7719&amp;action=new</link>
			<description><![CDATA[<p>Everyone likes a spotty map. So following a huge push to increase our open data uploads to NBN Atlas I thought to encourage further efforts by demonstrating how simple and straightforward it would be for a naturalist to take a look at UK distribution maps of species of their choice.<br />The options available are as follows:<br />1.&nbsp; &nbsp; Easymaps<br />2.&nbsp; &nbsp; Interactive Map (NBN Atlas default)<br />3.&nbsp; &nbsp; Spatial Portal (an option available at 2.)<br />4.&nbsp; &nbsp; DMap<br />5.&nbsp; &nbsp; QGIS (with or without FSC’s Tombio tools)<br />6.&nbsp; &nbsp; iNaturalistUK/iRecord<br />7.&nbsp; &nbsp; Scratchpads (NHM)<br />8.&nbsp; &nbsp; Recording applications<br />9.&nbsp; &nbsp; GBIF<br />A most unsatisfactory list. 1. was designed for NBN Gateway and though it still works the image is extraordinarily poor. 2. is slow and confusing, has the wrong projection and is feature poor. 3. is hardly better with far too many steps to get to a map and has no acceptable background layers (overprinted with enormous text) and cannot produce a usable image. 4. and 5. are only usable by Recording Schemes who produce their own Atlases and have the skills. Very labour intensive as they require data downloads but they can be done to international standards (which include UK) such as those for map presentation, projection &amp; chloropleths by TDWG and EEA (Lillethun, 2011). The data for 6. are in unconnected silos and thus incomprehensive. 7. has little notion of biogeography but can support hand-selecting of strange geospatial shapes (same as iNaturalist). 8. don’t have GIS, just basic mapping utilities. Finally GBIF has few mapping facilities, their default is a strange projection.</p><p>I’ve now abandoned the idea of writing an article for Dipterists Forum’s Bulletin on this Atlas topic. No feedback to recorders via spotty maps.</p><p>Are there plans for improvements?</p><p>Darwyn Sumner<br />GBIF Biodiversity Open Data Ambassador</p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Thu, 17 Jun 2021 19:00:12 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7719&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[List of Hectads for each Country?]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7701&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m wanting to check my dragonfly database for unsurveyed squares. Does anyone have a list of hectads with at least a corner on shore, please, for each country of GB?</p>]]></description>
			<author><![CDATA[null@example.com (David Hepper)]]></author>
			<pubDate>Tue, 30 Mar 2021 11:31:42 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7701&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Dandy Maps]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=7002&amp;action=new</link>
			<description><![CDATA[<p>The report on the digitization of the vice-county boundaries suggests that JPGs of the original Dandy Maps were made available.</p><div class="quotebox"><blockquote><p>For these reasons the project has included the preparation of a set of digital images of the &#039;Dandy Maps&#039; at medium high resolution.</p></blockquote></div><div class="quotebox"><blockquote><p>The overlain Dandy Map images were originally intended to be released as a set of PDF documents but this format has proved to involve a number of practical problems because of the size of the images. It has, instead, been decided to render each map as a jpeg image which can then be loaded and manipulated into standard graphics and photo management software.</p></blockquote></div><p>I can&#039;t seem to find my original CD to check if they were included on that and they aren&#039;t available for download from the NBN website.</p><p>Does anyone know if they were included on the CD or where/who to contact to get them?</p>]]></description>
			<author><![CDATA[null@example.com (charliebarnes)]]></author>
			<pubDate>Fri, 29 Sep 2017 09:36:35 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=7002&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[MySQL Generated Columns OSGB to WGS84]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=6942&amp;action=new</link>
			<description><![CDATA[<p>Hi. Does anyone have experience of converting OS grid refs to lat/long using MySQL generated columns functionality? Or is this a foolish thing to attempt? :-)</p>]]></description>
			<author><![CDATA[null@example.com (dgreves)]]></author>
			<pubDate>Sun, 16 Jul 2017 17:30:37 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=6942&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Getting Historic Environment Scotland sites onto the NBN]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=6567&amp;action=new</link>
			<description><![CDATA[<p>I&#039;ve been asked by Historic Environment Scotland (HES) to look into getting their sites added to the NBN.</p><p>They have 325 sites, with their boundaries defined in an ESRI shape file, and I would anticipate a similar organisation - site structure for HES as that currently in place for the National Trust for Scotland.</p><p>This approach would greatly facilitate their statements of natural significance process, allowing the rapid identification of European Protected Species at their sites, and the construction of general site species lists as an aid to encouraging biodiversity.</p><p>Could you please let me know how I should proceed with this?</p><p>Best regards<br />Graham</p>]]></description>
			<author><![CDATA[null@example.com (grahamcheckley)]]></author>
			<pubDate>Sat, 08 Oct 2016 06:28:22 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=6567&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[unique IDs]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=6374&amp;action=new</link>
			<description><![CDATA[<p>At one time the URL for a Grid map was based on a unique ID&nbsp; e.g.&nbsp; NHMSYS0000501995 in <a href="https://data.nbn.org.uk/Taxa/NHMSYS0000501995/Grid_Map">https://data.nbn.org.uk/Taxa/NHMSYS0000501995/Grid_Map</a> and the Grid Map graphic itself included the same ID e.g NHMSYS0000501995 in <a href="https://gis.nbn.org.uk/SingleSpecies/NHMSYS0000501995/map?resolution=10km&amp;amp;nationalextent=gbi&amp;amp;background=gbi&amp;amp;imagesize=5">https://gis.nbn.org.uk/SingleSpecies/NH … magesize=5</a> in its root. The same Grid Map unique ID is also used in the Interactive Map&#039;s URL</p><p>I noticed today that quite a number of the Grid Maps e.g. NBNSYS0100002965 in <a href="https://data.nbn.org.uk/Taxa/NBNSYS0100002965/Grid_Map,">https://data.nbn.org.uk/Taxa/NBNSYS0100002965/Grid_Map,</a> have a different unique ID e.g NHMSYS0021142180 in <a href="https://gis.nbn.org.uk/SingleSpecies/NHMSYS0021142180/map?resolution=10km&amp;nationalextent=gbi&amp;background=gbi&amp;imagesize=5">https://gis.nbn.org.uk/SingleSpecies/NH … magesize=5</a> in its root. The latter is also used in the Interactive Map&#039;s URL.</p><p>It does not appear possible to tell from the graphic&#039;s properties which Grid Map or Interactive is represented other than&nbsp; its unique ID and no species names are displayed on the graphics themselves or mentioned in the URL</p><p>Have the IDs of the Grid Maps and Interactive Maps been changed deliberately or are the mismatches due to errors?</p>]]></description>
			<author><![CDATA[null@example.com (Brian_Pitkin)]]></author>
			<pubDate>Fri, 13 May 2016 17:48:15 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=6374&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Installing Watsonian vice-counties on Windows 10]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=6338&amp;action=new</link>
			<description><![CDATA[<p>I have down loaded the installation tool from the NBN tools website. If I try to run it I get a message along the lines that the program cannot run on my machine. Is this tool supported in Windows 10 and if not does anyone know of a source of the vice-county outline that can be installed? I only require VC32.</p>]]></description>
			<author><![CDATA[null@example.com (JohnShowers)]]></author>
			<pubDate>Fri, 08 Apr 2016 13:44:12 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=6338&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Mapping in Europe]]></title>
			<link>https://forums.nbn.org.uk/viewtopic.php?id=6320&amp;action=new</link>
			<description><![CDATA[<p>Has anyone given any thought to using Recorder to manage records in Europe?<br />For mapping in QGIS all one really needs is an output list that has the two lat long columns (doesn&#039;t really matter which columns as long as they can find their way into an excel output)<br />I haven&#039;t got very far, just a location &quot;Europe&quot; with a false grid reference somewhere off the south coast.<br />What fields could be used for lat long outside the UK?</p>]]></description>
			<author><![CDATA[null@example.com (Darwyn Sumner)]]></author>
			<pubDate>Thu, 31 Mar 2016 06:31:53 +0000</pubDate>
			<guid>https://forums.nbn.org.uk/viewtopic.php?id=6320&amp;action=new</guid>
		</item>
	</channel>
</rss>
